Thanks for reading this installatio instructions. We give no guarantee that our manuals are accurate or up-to-date. For any installation advice contact your professional dealer or service partner. The service partner is responsible and liable for the correct installation.
The device sends data to the GPS Fleet Software. The device is identified using the device IMEI number (sticker on the device).
The customer will receive the access details to the GPS Fleet Software from the vendor via email.
Using the Workshop App you can check the correct installation of almost all signals.
The customer can create the access details for the workshop app or contact our support.
Operation mode (in movement) | Sleep mode (after 15 to 60 minutes after movement) | Deep sleep (optional) | Operating voltage |
250 to 315 mA (at 12 VDC) 125 to 160 mA (at 24 VDC) | 20 - 35 mA | < 7 mA | 10V -30V DC |
GPS-Antenne shall be placed directly on or under the dashboard close to the front window shield. Avoid to shield the antenna with metals, cables, ...
The sticker of the antenna must show to the ground, the other side shall have a good view to the sky.
PIN on plug | Name | Wire colour | Details |
11 | VCC (10-30) V DC | red | Main Power +11,8 V - 30 V Direct Current (signal 30), use appropriate jumpers! |
1 | GND (12-30) V DC | schwarz | Ground (signal 31) |
15 | DIN 1 / IGN | gelb | ignition power (signal 15), use appropriate jumpers! |
Use appropriate jumpers!
If ignition is ON and device is under open sky, the Navigate LED (GPS LED left) must blink once per second.
GPS LED | Details |
---|---|
Always ON | No GPS signal (or searching) |
Blinking once per second | GPS Signal OK |
OFF | GPS not working (no antenna connected or sleep mode) |
If ignition is ON and device is in GSM network area, the Status LED (GSM LED) must blink every second and faster in case of data transmission.
GSM LED | Bedeutung |
---|---|
Blinking once per second | normal operation |
Bliking every 2 seconds | Sleep mode |
Blinking faster for short period | Data transmission OK |
Blinking fast permanently | Device restart |
OFF | Device not working or firmware update mode |
Check with a short test trip if all data (GPS positions, time, connected signals) are shown in the GPS Fleet Software or workshop app.
Take down the name of the asset and odometer from dashboard.
The PINs are shown on the label on the device.
PIN | Description | Wire colour | Details |
1 | GND (12-30) V DC | black | Ground (clamp 31) |
11 | VCC (10-30) V DC | red | Permanent power (clamp 30) +11,8 V to 30 V DC, use proper proper fuses |
2 | CAN1 L | black-white | CAN Low for FMS interface only (FMS must be activated on the vehicle, trucks only!) |
12 | CAN1 H | red-white | CAN High for FMS interface only (FMS must be activated on the vehicle, trucks only!) |
3 | 1W PWR | blue | 3-4 Volt DC power for 1wire, only connect proper accessories |
13 | 1W Data | green | Data input for 1wire accessory (driverID, temperature) |
4 | DIN4 | pink | Digital input 4: connect to positive voltage signals (switches, working signals, etc.) |
14 | DIN3 | white | Digital input 3: connect to positive voltage signals (switches, working signals, etc.) |
5 | DIN2 | green-white | Digital input 2: connect to positive voltage signals (switches, working signals, etc.) |
15 | DIN 1 / IGN | yellow | Ignition power (clamp 15), use proper proper fuses |
6 | CAN2 L | yellow-white | CAN2 Low: used for special canbus connections (Tacho) |
16 | CAN2 H | grey-white | CAN2 High: : used for special canbus connections (Tacho) |
7 | AIN2 | blue-white | Analogue input 2: measures voltage (0-10 or 10-30 V DC) |
17 | AIN1 | grey | Analogue input 1: measures voltage (0-10 or 10-30 V DC) |
8 | OUT3 | brown-white | Output 3: triggers negative ground signal when activated (driver identification, LEDs, relais, etc.) |
18 | OUT4 | purple-white | Output 4: triggers negative ground signal when activated (driver identification, LEDs, relais, etc.) |
9 | OUT2 | pink-white | Output 2: triggers negative ground signal when activated (driver identification, LEDs, relais, etc.) |
19 | OUT1 | purple | Output 1: triggers negative ground signal when activated (driver identification, LEDs, relais, etc.) |
10 | AIN3 | brown | Analogue input 3: measures voltage (0-10 or 10-30 V DC) |
20 | K-Line | orange | K-Line wire for tachograph |
Achtung! Der Privatschalter ist KEIN Unterbrecher für die Stromversorung des Ortungsgeräts.
Für das richtige Funktionieren muss Dauerplus gegen DIN2 angeschlossen werden und vom Schalter (PIN2 auf PIN1) geöffnet/geschlossen werden.
PIN of switch with LED | Connect to | Farbe | Details |
PIN1 (left without LED) | DIN2 input of tracker | green-white | Voltage signal if switch is ON |
PIN2 (middle) | vehicle main power | rot | 12V DC |
PIN3 (right with LED) | vehicle ground | black | Ground |
Connection 1wire driver idenditication with external buzzer
PIN | Details | Colour | Connect to |
13 | 1W.data | green | 1wire reader white wire |
1 | GND (12-30) V DC | black | 1wire reader grey wire Fahrererkennung to ground |
19 | OUT1 | purple | black wire of buzzer (ground signal) |
11 | VCC (10-30) V DC | red | red wire of buzzer (Dauerplus) |
PIN | Details | Colour FMB6400 | Connect to |
1 | GND (12-30) V DC | black | 1wire reader grey wire Fahrererkennung to ground |
15 | DIN 1 / IGN | yellow | Power connection ignition RFID reader yellow wire |
13 | 1W.data | green | RFID reader white wire (1wire signal) |
19 | OUT1 | purploe | RFID reader pink wire (buzzer) |
9 | OUT2 | orange-white | RFID reader green wire (green LED) |
8 | OUT3 | brown-white | RFID reader brown wire (red LED) |