Important Information
Important Information
Datasheet
Installation
Power Consumption
Opreational Mode | Sleep Mode after 15-60 Min | Deep Sleep Mode | Supply Voltage |
~250 mA | 25mA | 5-7 mA (a special config is necessary) | 10-30V |
LEDs
At installation and for the vehicle-check you can observe the LED signals:
LED | Indication | Description | What do do |
PWR (Green) | Solid On | Full operation mode | OK |
1 blink (0.1 sec) every 10 sec. | Sleep mode | Activate ignition or move the box so that it wakes up | |
1 sec. on, 1 sec. off | GPS module off, external power lost, running on backup battery | Check the permanent power connection! | |
GPS (Red) | 0.7 sec on, 0.7 sec off | Searching GPS signal | Go to an area with clear view to the open sky, re-locate the GPS antenna or replace GPS antenna |
Solid on | GPS Fix/GPS OK | GPS is working | |
GSM (Red) | Off | GSM module off |
|
0.7 sec on, 0.7 sec off | Searching GSM signal | Out of GSM area or SIM card problem | |
0.2 sec on, 0.2 sec off | Registered to GSM network | SIM active | |
2 blinks every 2 sec. | Connected to GPRS network | Active connection, data is sent via GPRS | |
Continous blinking | SIM PIN Error | De-activate PIN code |
Standard Installation (Permanent Power & Ignition)
Cable | Type | Necessary | Description |
GPS Antenna | GPS | Yes | Connect the GPS antenna with the device |
RED | Power | Yes | Main Power + 10 V - 30 V DC (Direct Current) |
Black | GND | Yes | Ground |
Yellow | IN0(ACC) | Yes | Ignition Input |
Green | IN1/1W | Optional | Negative trigger input (works when connected to ground) Or 1-wire ibutton data |
Brown *! | IN2/O1/AI | Optional | Default: Output 1 (max 300 mA, open collector) Or positive trigger input Or analogue input (0 – 40 Volt DC) |
Grey *! | IN3/O2 | Optional | Default: Output 1 (max 300 mA, open collector) Or negative trigger input (works when connected to ground) |
*! Attention: the output/input of the brown and grey cable must be configured prior to the connection. Else the device will be damaged!
Installation Tests:
see GPS Installation App Tests and Documentation
Aktion | Erwartetes Ergebnis |
GPS Antenna | GPS Antenne is fixed and the round part is facing the satelite! |
Ignition is OFF | LED’s are on and permanet power is available on the power supply cable |
Ignition is ON | An record with ignition on is written in the data tool. |
Ignition OFF | An record with ignition off is written in the data tool. |
500 meter driving outside with some ignition changes | The whole trip is recorded in the datatool. All ignition changes are recorded. |
Accessoires
Accessories only work with the right tracking device and are not included in the standard delivery.
Private Switch
The device has a second input (open collector => ground must be switched) what allows to add a private switch!
Einbautests:
Aktion | Erwartetes Ergebnis |
Ignition ON Private Switch OFF | A record with DI1 =>1, DI2=>0 is written in the data tool. |
Private Switch ON | A record with DI1 =>1, DI2=>1 is written in the data tool. |
Private Switch OFF | A record with DI1 =>1, DI2=>0 is written in the data tool. |
Optional Accessoires
Garmin mit FMI Kabel | A separate installation manual exists! |
Sqarell CAN Bus Gerät | A separate installation manual exists! |
RFID Reader | A separate installation manual exists! |