Important Information
Datasheet
Installation
Power Consumption
Opreational Mode | Sleep Mode after 15-60 Min | Deep Sleep Mode | Supply Voltage |
~250 mA | 25mA | 5-7 mA (a special config is necessary) | 10-30V |
LEDs
At installation and for the vehicle-check you can observe the LED signals:
LED | Indication | Description | What do do |
PWR (Green) | Solid On | Full operation mode | OK |
1 blink (0.1 sec) every 10 sec. | Sleep mode | Activate ignition or move the box so that it wakes up | |
1 sec. on, 1 sec. off | GPS module off, external power lost, running on backup battery | Check the permanent power connection! | |
GPS (Red) | 0.7 sec on, 0.7 sec off | Searching GPS signal | Go to an area with clear view to the open sky, re-locate the GPS antenna or replace GPS antenna |
Solid on | GPS Fix/GPS OK | GPS is working | |
GSM (Red) | Off | GSM module off |
|
0.7 sec on, 0.7 sec off | Searching GSM signal | Out of GSM area or SIM card problem | |
0.2 sec on, 0.2 sec off | Registered to GSM network | SIM active | |
2 blinks every 2 sec. | Connected to GPRS network | Active connection, data is sent via GPRS | |
Continous blinking | SIM PIN Error | De-activate PIN code |
Standard Installation (Permanent Power & Ignition)
Cable | Type | Necessary | Description |
GPS Antenna | GPS | Yes | Connect the GPS antenna with the device |
RED | Power | Yes | Main Power + 10 V - 30 V DC (Direct Current) |
Black | GND | Yes | Ground |
Yellow | IN0(ACC) | Yes | Ignition Input |
Green | IN1/1W | Optional | Negative trigger input (works when connected to ground) Or 1-wire ibutton data |
Brown *! | IN2/O1/AI | Optional | Default: Output 1 (max 300 mA, open collector) Or positive trigger input Or analogue input (0 – 40 Volt DC) |
Grey *! | IN3/O2 | Optional | Default: Output 1 (max 300 mA, open collector) Or negative trigger input (works when connected to ground) |
*! Attention: the output/input of the brown and grey cable must be configured prior to the connection. Else the device will be damaged!
Installation Tests:
see GPS Installation App Tests and Documentation
Aktion | Erwartetes Ergebnis |
GPS Antenna | GPS Antenne is fixed and the round part is facing the satelite! |
Ignition is OFF | LED’s are on and permanet power is available on the power supply cable |
Ignition is ON | An record with ignition on is written in the data tool. |
Ignition OFF | An record with ignition off is written in the data tool. |
500 meter driving outside with some ignition changes | The whole trip is recorded in the datatool. All ignition changes are recorded. |
Accessoires
Accessories only work with the right tracking device and are not included in the standard delivery.
Private Switch
The device has a second input (open collector => ground must be switched) what allows to add a private switch!
Einbautests:
Aktion | Erwartetes Ergebnis |
Ignition ON Private Switch OFF | A record with DI1 =>1, DI2=>0 is written in the data tool. |
Private Switch ON | A record with DI1 =>1, DI2=>1 is written in the data tool. |
Private Switch OFF | A record with DI1 =>1, DI2=>0 is written in the data tool. |
Connecting iButton driver identification with special buzzer (no relais)
). If the buzzer is too loud, you can use isolation tape around it
Cable | Type | Necessary | Connect to |
GPS antenna | GPS | Yes | To the tracking device |
Red wire | PWR – Power | Yes | Permanent power |
Yellow wire | ACC Positive Input | Yes | Ignition power |
Black wire | GND GROUND | Yes | Ground |
Green wire | IN1 | Yes | iButton reader white wire (1 Wire data) |
Grey wire | OUT2 | Yes | Buzzer ground cable |
*! danger: make sure that the output has been configured by the provider prior to connecting it
Tests:
The driver identification is managed by the tracking device firmware or the software (refer to the UserManual). The test is based on software-side logoutmode=2 (driver identification required with every new trip).
Action | Result |
Ignition is ON without ibutton | You should hear the buzzer at least 5x No driver is shown in the software |
Place the button on the reader | The buzzer noise stops The driverID is shown in the software |
Connecting iButton driver identification with buzzer and relais
To prevent interferences we recommend to connect the buzzer only via an automotive relais (12 or 24 volt). If the buzzer is too loud, you can use isolation tape around it.
Cable | Type | Necessary | Connect to |
GPS antenna | GPS | Yes | To the tracking device |
Red wire | PWR – Power | Yes | Permanent power |
Yellow wire | ACC Positive Input | Yes | Ignition power |
Black wire | GND GROUND | Yes | Ground |
Green wire | IN1 | Yes | iButton reader white wire (1 Wire data) |
Grey wire | OUT2 | Yes | Relais 86 |
Relay Connection
Make sure to connect according the relay numbers (the colours could be different
Wire | Connect | Necessary | Description |
85 (black) | Permanent power from vehicle | Yes | Switching current |
86 (green) | Tracking device OUT2 (ground is switched ON/OFF) | Yes | Switching current |
87 (yellow) | Vehicle ground | Yes | Working current (ON if 86 is switchting ground) |
30 (red) | Ground of buzzer | Yes | Working current (ON if 86 is switchting ground) |
| Connect to |
iButton reader white cable (1 wire data) | Tracking device IN1/1 w (green cable) |
iButton grey wire (ground) | Vehicle ground |
Alert buzzer red wire | Tracking device ignition plus ACC (yellow cable) |
Alert buzzer black wire | Relay 87 *! |
*! danger: make sure that the output has been configured by the provider prior to connecting it
Tests:
The driver identification is managed by the tracking device firmware or the software (refer to the UserManual). The test is based on software-side logoutmode=2 (driver identification required with every new trip).
Action | Result |
Ignition is ON without ibutton | You should hear the buzzer at least 5x No driver is shown in the software |
Place the button on the reader | The buzzer noise stops The driverID is shown in the software |
Temperatur Sensor
The sensor is delivered by the manufacturer and converts the temperature value into an Dallas iButton signal. One tracking device can handle up to 2 sensors.
| Connect to |
sensor reader red cable (1 wire data) | Tracking device IN1/1 w (green cable) |
Sensor black wire (ground) | Vehicle ground |
Tests:
Aktion | Erwartetes Ergebnis |
Ignition on | The data tool shows an value in the column temp1 A record with ignition on is written in the data tool. |
Optional Accessoires
Garmin mit FMI Kabel | A separate installation manual exists! |
Sqarell CAN Bus Gerät | A separate installation manual exists! |
RFID Reader | A separate installation manual exists! |